| Chagrin Division | W | L | Pct. | GP | PF | PA | |
|
|
16 | 5 | 0.762 | 21 | 1132 | 954 | |
|
|
14 | 6 | 0.700 | 20 | 1127 | 988 | |
|
|
13 | 6 | 0.684 | 19 | 1051 | 924 | |
|
|
9 | 11 | 0.450 | 20 | 945 | 981 | |
|
|
6 | 12 | 0.333 | 18 | 899 | 959 | |
|
|
3 | 12 | 0.200 | 15 | 717 | 912 | |
|
|
1 | 16 | 0.059 | 17 | 762 | 972 | |
| Metro Division | W | L | Pct. | GP | PF | PA | |
|
|
23 | 4 | 0.852 | 27 | 1765 | 1376 | |
|
|
16 | 3 | 0.842 | 19 | 1316 | 1016 | |
|
|
9 | 12 | 0.429 | 21 | 1122 | 1169 | |
|
|
7 | 12 | 0.368 | 19 | 1125 | 1218 | |
|
|
7 | 14 | 0.333 | 21 | 852 | 931 | |
|
|
3 | 16 | 0.158 | 19 | 963 | 1101 | |
| Valley Division | W | L | Pct. | GP | PF | PA | |
|
|
12 | 3 | 0.800 | 15 | 828 | 717 | |
|
|
7 | 5 | 0.583 | 12 | 733 | 744 | |
|
|
11 | 9 | 0.550 | 20 | 1276 | 1128 | |
|
|
8 | 12 | 0.400 | 20 | 1085 | 1096 | |
|
|
1 | 15 | 0.063 | 16 | 634 | 1046 | |
76°F
|
|
John Davis III | 19.9 |
|
|
Jordan Richardson | 11.4 |
|
|
Sterling Sanders | 9.7 |
|
|
Julio Stevens | 8.7 |
|
|
Julian Caputo | 8.0 |