| Chagrin Division | W | L | Pct. | GP | PF | PA | |
|
|
16 | 3 | 0.842 | 19 | 1021 | 692 | |
|
|
17 | 5 | 0.773 | 22 | 1023 | 733 | |
|
|
14 | 7 | 0.667 | 21 | 1031 | 872 | |
|
|
8 | 8 | 0.500 | 16 | 654 | 743 | |
|
|
8 | 10 | 0.444 | 18 | 905 | 936 | |
|
|
1 | 14 | 0.067 | 15 | 262 | 879 | |
| Metro Division | W | L | Pct. | GP | PF | PA | |
|
|
23 | 3 | 0.885 | 26 | 1457 | 1073 | |
|
|
18 | 3 | 0.857 | 21 | 947 | 713 | |
|
|
16 | 8 | 0.667 | 24 | 1136 | 934 | |
|
|
8 | 12 | 0.400 | 20 | 1013 | 1097 | |
|
|
5 | 14 | 0.263 | 19 | 835 | 888 | |
|
|
4 | 15 | 0.211 | 19 | 725 | 935 | |
| Valley Division | W | L | Pct. | GP | PF | PA | |
|
|
11 | 8 | 0.579 | 19 | 900 | 788 | |
|
|
10 | 9 | 0.526 | 19 | 737 | 736 | |
|
|
9 | 9 | 0.500 | 18 | 809 | 787 | |
|
|
6 | 11 | 0.353 | 17 | 645 | 773 | |
|
|
4 | 8 | 0.333 | 12 | 457 | 530 | |
|
|
1 | 14 | 0.067 | 15 | 390 | 827 | |
65°F
|
|
Mikah Aldridge | 18.9 |
|
|
Aneisha Hardin | 13.5 |
|
|
Terrina Robinson | 9.8 |
|
|
Monique Kaiser | 7.2 |
|
|
Christina Oden | 3.0 |
|
|
Terrina Robinson | 119 |
|
|
Aneisha Hardin | 112 |
|
|
Christina Oden | 107 |
|
|
Monique Kaiser | 90 |
|
|
Jada Stevens | 68 |
|
|
Aneisha Hardin | 55 |
|
|
Mikah Aldridge | 38 |
|
|
Terrina Robinson | 27 |
|
|
Monique Kaiser | 22 |
|
|
Christina Oden | 5 |
|
|
Mikah Aldridge | 69 |
|
|
Aneisha Hardin | 67 |
|
|
Monique Kaiser | 43 |
|
|
Terrina Robinson | 28 |
|
|
Christina Oden | 11 |