You are here:   HomeStatistics

Beachwood Bison – Individual Player Stats

   Go Back
Select Season Stats:

NAME MIN FGM-A 3PM-A FTM-A OREB DREB AST STL BLK TO PF PTS
Max Gottfried 0 1-0 0-0 0-0 0 0 0 0 0 0 0 2
Julio Stevens 0 57-0 13-0 64-0 5 2 2 0 0 0 0 217
Jon Tramer 0 27-0 26-0 17-0 1 2 0 0 0 0 0 149
Jalen Davis 0 1-0 0-0 0-0 0 0 0 0 0 0 0 2
Brandon Eaton 0 2-0 0-0 3-0 0 0 0 0 0 0 0 7
Jordan Richardson 0 101-0 5-0 67-0 11 4 1 0 0 0 0 284
Ronald Jones 0 60-0 10-0 17-0 3 2 0 0 0 0 0 167
Wynn Hines 0 1-0 0-0 1-0 0 0 0 0 0 0 0 3
Devin Moore 0 6-0 6-0 4-0 2 0 0 0 0 0 0 34
Sterling Sanders 0 67-0 27-0 38-0 1 2 1 0 0 0 0 253
Julian Caputo 0 1-0 2-0 0-0 0 0 0 0 0 0 0 8
Alfred Hodge 0 11-0 7-0 14-0 0 0 0 0 0 0 0 57
Jared Williams 0 9-0 3-0 8-0 2 2 1 0 0 0 0 35
John Davis III 0 153-0 42-0 106-0 1 2 3 0 0 0 0 538
Team Totals: 0 497-0
0%
141-0
0%
339-0
0%
26 16 8 0 0 0 0 1756

CVC Boys' Basketball Standings

Chagrin Division W L Pct. GP PF PA
Chagrin Falls Chagrin Falls 16 5 0.762 21 1132 954
West Geauga West Geauga 14 6 0.700 20 1127 988
Kenston Kenston 13 6 0.684 19 1051 924
Perry Perry 9 11 0.450 20 945 981
Orange Orange 6 12 0.333 18 899 959
Harvey Harvey 3 12 0.200 15 717 912
Aurora Aurora 1 16 0.059 17 762 972
Metro Division W L Pct. GP PF PA
Beachwood Beachwood 23 4 0.852 27 1765 1376
Richmond Heights Richmond Heights 16 3 0.842 19 1316 1016
Hawken Hawken 9 12 0.429 21 1122 1169
Independence Independence 7 12 0.368 19 1125 1218
Cuyahoga Heights Cuyahoga Heights 7 14 0.333 21 852 931
Wickliffe Wickliffe 3 16 0.158 19 963 1101
Valley Division W L Pct. GP PF PA
Kirtland Kirtland 12 3 0.800 15 828 717
Fairport Fairport 7 5 0.583 12 733 744
Cardinal Cardinal 11 9 0.550 20 1276 1128
Berkshire Berkshire 8 12 0.400 20 1085 1096
Newbury Newbury 1 15 0.063 16 634 1046